Board of Directors
| Board of Directors (Administrative Staff) | ||
|---|---|---|
| Name | Position | |
| Michael Goff | President | |
| Chris Young | VP of Travel | |
| Erin Frantz | VP of Kickers | |
| Stephen Mays | VP of Recreation | |
| Tim Grinstead | Director of Coaching | |
| Nick Buckwalter | Secretary | |
| Nate Stroik | Treasurer | |
| Dori Durning | Director of Communications | dir_communications@ironvalleysoccer.org |
| Heather Hitz | Director of Marketing | |
| Sharlene Jazwinski | Director of Fundraising | |
| John Cram | Director of Uniforms/Equip | |
| Nick Buckwalter | Director of Fields | |
| Tim Grinstead | Webmaster | |
| Karla Cooper | Registrar | |
| Mark Strunk | Director at Large | |
